Thank-you for booking with Salus Group Academy. Please use the below form to book into the course of your choice.
Name | Date | Time | Location | Available Spaces | Cost | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 24 September 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 5 | $60.00 | ||
CPR LVR – In-Person | 24 September 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 8 | $85.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 24 September 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 9 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 1 October 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 8 | $60.00 | ||
CPR LVR – In-Person | 1 October 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 9 | $85.00 | ||
Provide First Aid – In-Person | 1 October 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 7 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 1 October 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 8 October 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 5 | $60.00 | ||
CPR LVR – In-Person | 8 October 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 8 October 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 15 October 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 9 | $60.00 | ||
CPR LVR – In-Person | 15 October 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 15 October 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 9 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 15 October 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 22 October 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 9 | $60.00 | ||
CPR LVR – In-Person | 22 October 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 22 October 2024 | 09:00 am – 03:00 pm | Kingaroy Training Centre | 3 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 22 October 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 9 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 29 October 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 29 October 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 29 October 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 10 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 29 October 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 5 November 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 9 | $60.00 | ||
CPR LVR – In-Person | 5 November 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 5 November 2024 | 09:00 am – 03:00 pm | Kingaroy Training Centre | 5 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 5 November 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 12 November 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 12 November 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 12 November 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 10 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 12 November 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 19 November 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 19 November 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 19 November 2024 | 09:00 am – 03:00 pm | Kingaroy Training Centre | 6 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 19 November 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 26 November 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 26 November 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 26 November 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 10 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 26 November 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 3 December 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 3 December 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 3 December 2024 | 09:00 am – 03:00 pm | Kingaroy Training Centre | 9 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 3 December 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 10 | $140.00 |
There are currently no openings available for this course.
Name | Date | Time | Location | Available Spaces | Cost | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 24 September 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 5 | $60.00 | ||
CPR LVR – In-Person | 24 September 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 8 | $85.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 24 September 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 9 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 1 October 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 8 | $60.00 | ||
CPR LVR – In-Person | 1 October 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 9 | $85.00 | ||
Provide First Aid – In-Person | 1 October 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 7 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 1 October 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 8 October 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 5 | $60.00 | ||
CPR LVR – In-Person | 8 October 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 8 October 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 15 October 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 9 | $60.00 | ||
CPR LVR – In-Person | 15 October 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 15 October 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 9 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 15 October 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 22 October 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 9 | $60.00 | ||
CPR LVR – In-Person | 22 October 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 22 October 2024 | 09:00 am – 03:00 pm | Kingaroy Training Centre | 3 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 22 October 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 9 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 29 October 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 29 October 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 29 October 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 10 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 29 October 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 5 November 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 9 | $60.00 | ||
CPR LVR – In-Person | 5 November 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 5 November 2024 | 09:00 am – 03:00 pm | Kingaroy Training Centre | 5 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 5 November 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 12 November 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 12 November 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 12 November 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 10 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 12 November 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 19 November 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 19 November 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 19 November 2024 | 09:00 am – 03:00 pm | Kingaroy Training Centre | 6 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 19 November 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 26 November 2024 | 09:00 am – 11:00 am | Murgon Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 26 November 2024 | 09:00 am – 11:30 am | Murgon Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 26 November 2024 | 09:00 am – 03:00 pm | Murgon Training Centre | 10 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 26 November 2024 | 09:00 am – 04:00 pm | Murgon Training Centre | 10 | $140.00 | ||
Cardiopulmonary Resuscitation (CPR) – In-Person | 3 December 2024 | 09:00 am – 11:00 am | Kingaroy Training Centre | 10 | $60.00 | ||
CPR LVR – In-Person | 3 December 2024 | 09:00 am – 11:30 am | Kingaroy Training Centre | 10 | $85.00 | ||
Provide First Aid – In-Person | 3 December 2024 | 09:00 am – 03:00 pm | Kingaroy Training Centre | 9 | $120.00 | ||
Provide First Aid in an Education and Care Setting – In-person | 3 December 2024 | 09:00 am – 04:00 pm | Kingaroy Training Centre | 10 | $140.00 |
Sign up to be apart of our newsletter! Don't worry we don't like spam either, we will only send you important course information.
Our Support and Sales team is available within the above hours to answer your queries